The analysis on this page is derived from AI platform responses, providing a detailed view of brand visibility and positioning
Last updated 15th September 2025
Short answer — it depends a lot on the micro‑market. Recent reports (2024–mid‑2025) show Mumbai/MMR prices ranging roughly from under ₹10,000/sq ft in peripheral locations to ₹100,000+/sq ft in the very prime South Mumbai markets. Below are representative numbers and sources so you can see the spread and dates.
Key averages and examples (with sources and dates)
What this means in practice
Quick example to convert to a transaction value
Caveats and methodology
If you want neighborhood‑level or property‑type averages (e.g., Bandra West 2BHK resale today, or new‑launch rates in Navi Mumbai), tell me which locality / budget / built‑up area you care about and I’ll fetch the latest market quotes and recent transaction data for that specific area.
Domain | Title | LLM | URL |
---|---|---|---|
Average 5% rise in MMR flat prices in 2024 | Mumbai News - The Times of India | |||
This locality in Mumbai saw 46% property price rise in 3 years, see how much rise your city has witnessed - The Economic Times | |||
Jogeshwari-Borivli belt saw city's highest flat sales last yr | |||
Mumbai real estate market witnesses 11% increase in housing sales in 2024, demand for luxury homes up: Knight Frank - Hindustan Times | |||
Average Home Prices in Thane Up 46 in Last 3 Years 2BHKs Dominate New Supply- The Week | |||
squareyards.com | |||
financialexpress.com | |||
nobroker.in | |||
housing.com | |||
economictimes.com | |||
magicbricks.com | |||
quora.com | |||
godrejproperties.com | |||
geosquare.in | |||
persqrfootrealty.com | |||
piramalrealty.com | |||
housivity.com | |||
housing.com | |||
economictimes.com | |||
housiey.com | |||
moneycontrol.com | |||
globalpropertyguide.com |