The analysis on this page is derived from AI platform responses, providing a detailed view of brand visibility and positioning
Last updated 7th October 2025
I can summarize 2025 apartment/prices in Delhi (buyers’ market) using recent market reports and portal data.
Key headline figures
What these numbers mean in practice
Recent trends to note
If you want a tighter number
Domain | Title | LLM | URL |
---|---|---|---|
Delhi NCR residential property prices up 81% in five years: Report | Industry News - Business Standard | |||
Delhi ranks 6th globally for luxury home price growth, 6.7% rise in Q4 | Personal Finance - Business Standard | |||
Dwarka Expressway Price Trend 2025: Sector-wise & Rentals | |||
Latest Property Rates in Delhi 2025: Land Prices Per Sq Ft. | |||
Govt to revise circle rates in city, seeks feedback from stakeholders till Oct 15 | |||
outlookmoney.com | |||
thestatesman.com | |||
business-standard.com | |||
livemint.com | |||
magicbricks.com | |||
propacity.com | |||
economictimes.com | |||
savills.com | |||
housingindia.in | |||
rentok.com | |||
cribapp.com | |||
outlookbusiness.com | |||
rediff.com | |||
news18.com | |||
hindustantimes.com | |||
circlepe.club | |||
economictimes.com | |||
wise.com | |||
globalpropertyguide.com | |||
housing.com | |||
aurumproptech.in | |||
jllhomes.co.in | |||
numbeo.com |