The analysis on this page is derived from AI platform responses, providing a detailed view of brand visibility and positioning
Last updated 3rd September 2025
Here are leading tech‑driven wealth‑management and wealthtech firms in India (grouped by type). I list what makes each stand out so you can pick based on whether you want self‑directed/robo, broker/fintech scale, or HNI/private‑bank tech + advisory.
Mass‑market / wealthtech platforms (digital, robo or app‑first)
Broker / fintech firms leaning into wealth management
HNI / private‑bank wealth managers with strong tech
Quick selection guide (how to choose)
If you’d like, I can:
Rank | Brand | Topic | LLM | Sentiment |
---|---|---|---|---|
1 | 0% 100% 40% | Neutral | ||
2 | 55% 0% 65% | Neutral | ||
3 | 0% 90% 20% | Neutral | ||
4 | 50% 0% 55% | Neutral | ||
5 | 50% 0% 50% | Neutral | ||
6 | 50% 0% 45% | Neutral | ||
7 | 0% 95% 0% | Neutral | ||
8 | 0% 0% 85% | Neutral | ||
9 | 0% 0% 80% | Neutral | ||
10 | 0% 80% 0% | Neutral | ||
11 | 50% 0% 25% | Neutral | ||
12 | 0% 0% 75% | Neutral | ||
13 | 0% 75% 0% | Neutral | ||
14 | 0% 0% 70% | Neutral | ||
15 | 0% 70% 0% | Neutral | ||
16 | 0% 65% 0% | Neutral | ||
17 | 60% 0% 0% | Neutral | ||
18 | 60% 0% 0% | Neutral | ||
19 | 0% 0% 60% | Neutral | ||
20 | 0% 60% 0% | Neutral | ||
21 | 0% 55% 0% | Neutral | ||
22 | 50% 0% 0% | Neutral | ||
23 | 50% 0% 0% | Neutral | ||
24 | 50% 0% 0% | Neutral | ||
25 | 50% 0% 0% | Neutral | ||
26 | 50% 0% 0% | Neutral | ||
27 | 50% 0% 0% | Neutral | ||
28 | 50% 0% 0% | Neutral | ||
29 | 50% 0% 0% | Neutral | ||
30 | 50% 0% 0% | Neutral | ||
31 | 0% 50% 0% | Neutral | ||
32 | 0% 45% 0% | Neutral | ||
33 | 0% 45% 0% | Neutral | ||
34 | 0% 45% 0% | Neutral | ||
35 | 0% 45% 0% | Neutral | ||
36 | 0% 0% 35% | Neutral | ||
37 | 0% 0% 30% | Neutral | ||
38 | 0% 0% 15% | Neutral | ||
39 | 0% 0% 10% | Neutral | ||
40 | 0% 0% 5% | Neutral | ||
41 | 0% 0% 5% | Neutral | ||
42 | 0% 0% 0% | Neutral | ||
43 | 0% 0% 0% | Neutral | ||
44 | 0% 0% 0% | Neutral | ||
45 | 0% 0% 0% | Neutral |
Domain | Title | LLM | URL |
---|---|---|---|
Groww to acquire Fisdom in a $150 million all-cash deal | |||
How Smallcase Is Bringing The Capital Markets To The Masses - Forbes India | |||
Zerodha | |||
India's CRED to acquire mutual fund startup Kuvera in wealth management push | TechCrunch | |||
ET Money | |||
Scripbox: Best Regular & Direct Mutual Funds Investment Platform | |||
10 Major Wealthtech Players in India - Fintech Singapore | |||
Zerodha Fund House | smallcases | |||
Groww to Buy Startup Fisdom in All-cash Deal, ETBrandEquity | |||
How IIFL Wealth Management capitalized on AI for delivering portfolio statements to HNI customers | 360 ONE Wealth | |||
Kotak Private Banking gears up to meet the global ambitions of India's wealthiest | |||
Wealth Tech Awards 2025: Winners’ profiles - Professional Wealth Management | |||
Revolutionising wealth management: Edelweiss Mutual Fund’s AI & tech innovations - Express Computer | |||
Nividous pioneers elevated customer experience at Edelweiss | |||
The Top 25 WealthTech Companies of 2025 | The Financial Technology Report. | |||
ey.com | |||
elitewealth.in | |||
Current time information in नागपूर डिव्हिजन, IN. | |||
decentro.tech | |||
propacity.com | |||
ibsintelligence.com | |||
finedge.in | |||
kfintech.com | |||
techsciresearch.com | |||
pwskills.com | |||
wellfound.com | |||
ey.com | |||
thefinancialtechnologyreport.com |