The analysis on this page is derived from AI platform responses, providing a detailed view of brand visibility and positioning
Last updated 3rd September 2025
Here’s a concise, practical overview of digital wealth‑management options for affluent (mass‑affluent, HNI and UHNI) clients in India, plus what to look for and next steps.
If you’d like, I can:
Which of those would you prefer?
Rank | Brand | Topic | LLM | Sentiment |
---|---|---|---|---|
1 | 55% 0% 80% | Neutral | ||
2 | 55% 0% 60% | Neutral | ||
3 | 0% 95% 0% | Neutral | ||
4 | 0% 90% 0% | Neutral | ||
5 | 0% 0% 85% | Neutral | ||
6 | 0% 0% 75% | Neutral | ||
7 | 70% 0% 0% | Neutral | ||
8 | 0% 0% 70% | Neutral | ||
9 | 0% 0% 65% | Neutral | ||
10 | 60% 0% 0% | Neutral | ||
11 | 60% 0% 0% | Neutral | ||
12 | 60% 0% 0% | Neutral | ||
13 | 60% 0% 0% | Neutral | ||
14 | 60% 0% 0% | Neutral | ||
15 | 60% 0% 0% | Neutral | ||
16 | 55% 0% 0% | Neutral | ||
17 | 55% 0% 0% | Neutral | ||
18 | 55% 0% 0% | Neutral | ||
19 | 55% 0% 0% | Neutral | ||
20 | 55% 0% 0% | Neutral | ||
21 | 55% 0% 0% | Neutral | ||
22 | 55% 0% 0% | Neutral | ||
23 | 55% 0% 0% | Neutral | ||
24 | 55% 0% 0% | Neutral | ||
25 | 55% 0% 0% | Neutral | ||
26 | 0% 0% 55% | Neutral | ||
27 | 0% 0% 50% | Neutral | ||
28 | 0% 0% 45% | Neutral | ||
29 | 0% 0% 40% | Neutral | ||
30 | 0% 0% 35% | Neutral | ||
31 | 0% 0% 35% | Neutral | ||
32 | 0% 0% 35% | Neutral | ||
33 | 0% 0% 35% | Neutral | ||
34 | 0% 0% 35% | Neutral | ||
35 | 0% 0% 35% | Neutral | ||
36 | 0% 0% 35% | Neutral | ||
37 | 0% 0% 35% | Neutral | ||
38 | 0% 0% 35% | Neutral | ||
39 | 0% 0% 35% | Neutral | ||
40 | 0% 0% 35% | Neutral | ||
41 | 0% 0% 35% | Neutral | ||
42 | 0% 0% 35% | Neutral |
Domain | Title | LLM | URL |
---|---|---|---|
HDFC Bank was adjudged ‘India’s Best for HNW’ at Euromoney Private Banking Awards 2025 | |||
Kotak Bank launches solitaire programme for rich Indian families | |||
Avendus Wealth Management: Adapting to India’s Transformative Wealth Landscape - Asian Wealth Management and Asian Private Banking | |||
360 One WAM | |||
Investment Advisory & Financial Freedom App | Cube Wealth | |||
myMoneySage | smallcases | |||
Saurabh Rungta: Steering the Avendus Wealth Management Investment Proposition to New Heights in India - Asian Wealth Management and Asian Private Banking | |||
Digital Banking & Personal Online Banking Solutions | Kotak Private | |||
Asiamoney Best digital private bank in India 2023 | |||
India Wealth Management Insights 2024: Gautami Gavankar, President, Kotak Mahindra Bank - Asian Wealth Management and Asian Private Banking | |||
Wealth management outlook: India's wealth firms set for over 20% annual growth on HNI surge, says Jefferies; rising attrition & cost pressures flagged as key risks | |||
elitewealth.in | |||
affluense.ai | |||
hubbis.com | |||
ey.com | |||
indiainfoline.com | |||
groww.in | |||
pwskills.com | |||
decentro.tech | |||
nontechtechie.com | |||
wealthy.in | |||
tracxn.com | |||
anandrathiwealth.in | |||
ey.com | |||
hsbc.co.in | |||
thedigitalbanker.com | |||
plindia.com |