The analysis on this page is derived from AI platform responses, providing a detailed view of brand visibility and positioning
Last updated 14th September 2025
Great — here are convenient hotel options across Manhattan neighborhoods that put you within walking distance or a short subway ride of NYC’s top solo-sightseeing highlights. I list one or two picks per area with why they work well for solo travelers (location, transit access, 24‑hr front desk or social spaces).
Midtown / Times Square (central for Broadway, Rockefeller Center, MoMA, major subway hubs)
Central Park / Midtown South (best if you want quick access to Central Park, Fifth Avenue museums, Columbus Circle)
Upper West Side (Calmer, great for American Museum of Natural History, Lincoln Center, easy park access)
Chelsea / High Line / Meatpacking (art galleries, High Line strolls, Hudson River views, nightlife)
SoHo / Tribeca / Lower Manhattan (shopping, cobblestones, great food, easy access to ferries/Statue of Liberty)
Financial District / Battery Park (best for Statue of Liberty ferries, One World Observatory, Brooklyn Bridge walks)
Quick solo‑traveler tips
If you want, I can:
Which neighborhood or budget range would you like me to focus on next?
Rank | Brand | Topic | LLM | Sentiment |
---|---|---|---|---|
1 | 0% 85% 95% | Neutral | ||
2 | 80% 0% 80% | Neutral | ||
3 | 0% 100% 0% | Neutral | ||
4 | 50% 0% 45% | Neutral | ||
5 | 0% 0% 90% | Neutral | ||
6 | 0% 90% 0% | Neutral | ||
7 | 85% 0% 0% | Neutral | ||
8 | 0% 0% 85% | Neutral | ||
9 | 0% 0% 80% | Neutral | ||
10 | 0% 80% 0% | Neutral | ||
11 | 75% 0% 0% | Neutral | ||
12 | 0% 75% 0% | Neutral | ||
13 | 70% 0% 0% | Neutral | ||
14 | 0% 0% 70% | Neutral | ||
15 | 65% 0% 0% | Neutral | ||
16 | 0% 0% 65% | Neutral | ||
17 | 60% 0% 0% | Neutral | ||
18 | 0% 0% 60% | Neutral | ||
19 | 55% 0% 0% | Neutral | ||
20 | 0% 0% 55% | Neutral | ||
21 | 0% 0% 50% | Neutral | ||
22 | 45% 0% 0% | Neutral | ||
23 | 0% 0% 45% | Neutral | ||
24 | 0% 0% 45% | Neutral | ||
25 | 0% 0% 45% | Neutral | ||
26 | 0% 0% 45% | Neutral | ||
27 | 0% 0% 45% | Neutral | ||
28 | 0% 0% 45% | Neutral | ||
29 | 0% 0% 45% | Neutral | ||
30 | 0% 0% 45% | Neutral | ||
31 | 0% 0% 45% | Neutral | ||
32 | 0% 0% 45% | Neutral | ||
33 | 0% 0% 45% | Neutral | ||
34 | 0% 0% 45% | Neutral | ||
35 | 0% 0% 45% | Neutral | ||
36 | 0% 0% 45% | Neutral | ||
37 | 40% 0% 0% | Neutral | ||
38 | 35% 0% 0% | Neutral | ||
39 | 35% 0% 0% | Neutral |
Domain | Title | LLM | URL |
---|---|---|---|
The Knickerbocker Hotel | NYC Luxury Hotel in Times Square | |||
citizenM Hotel | Times Square NYC | |||
JW Marriott Essex House | Central Park, New York | |||
Upper West Side Hotels | The Hotel Beacon NYC | |||
Upper West Side Hotels - The Lucerne NYC Hotel | |||
The Standard, High Line Hotel, New York | The Standard Hotels | |||
Arlo SoHo Hotel | Boutique Hotel in Lower Manhattan NYC | |||
Location | Conrad New York Downtown | |||
crazytravelista.com | |||
thepodhotel.com | |||
solotravelerworld.com | |||
marriott.com | |||
travelwithmeena.com | |||
booking.com | |||
expedia.com | |||
hostelworld.com | |||
hopdes.com | |||
gocity.com | |||
hotels.com | |||
travelingbouquet.com | |||
visitnyc.com | |||
empirehotelnyc.com | |||
sojournswithsue.com | |||
yotel.com | |||
wheatlesswanderlust.com | |||
tripadvisor.com | |||
expedia.com | |||
staynownow.com |