The analysis on this page is derived from AI platform responses, providing a detailed view of brand visibility and positioning
Last updated 14th September 2025
Do you mean Midtown Manhattan (the main Midtown CBD around Times Square / Grand Central) or Lower Manhattan’s Financial District (Wall Street / World Trade Center)? Both are major “central business” areas in NYC — I’ve listed good hotel options near each below (luxury → budget-ish), with addresses and why they’re convenient for business travel.
Midtown (Midtown Manhattan — Times Square / Grand Central / Rockefeller Center)
Lower Manhattan / Financial District (Wall Street, One World Trade Center, Brookfield Place)
Quick tips
Would you like me to show availability and current prices for any of these hotels for particular dates?
Rank | Brand | Topic | LLM | Sentiment |
---|---|---|---|---|
1 | 90% 0% 35% | Neutral | ||
2 | 40% 0% 85% | Neutral | ||
3 | 80% 0% 40% | Neutral | ||
4 | 55% 0% 40% | Neutral | ||
5 | 0% 0% 85% | Neutral | ||
6 | 0% 85% 0% | Neutral | ||
7 | 0% 0% 80% | Neutral | ||
8 | 0% 80% 0% | Neutral | ||
9 | 75% 0% 0% | Neutral | ||
10 | 0% 0% 75% | Neutral | ||
11 | 0% 75% 0% | Neutral | ||
12 | 70% 0% 0% | Neutral | ||
13 | 0% 70% 0% | Neutral | ||
14 | 65% 0% 0% | Neutral | ||
15 | 0% 0% 65% | Neutral | ||
16 | 0% 0% 65% | Neutral | ||
17 | 0% 65% 0% | Neutral | ||
18 | 60% 0% 0% | Neutral | ||
19 | 0% 60% 0% | Neutral | ||
20 | 0% 0% 55% | Neutral | ||
21 | 0% 55% 0% | Neutral | ||
22 | 50% 0% 0% | Neutral | ||
23 | 0% 0% 50% | Neutral | ||
24 | 0% 50% 0% | Neutral | ||
25 | 45% 0% 0% | Neutral | ||
26 | 0% 0% 45% | Neutral | ||
27 | 0% 45% 0% | Neutral | ||
28 | 0% 40% 0% | Neutral | ||
29 | 0% 0% 35% | Neutral | ||
30 | 0% 0% 35% | Neutral | ||
31 | 0% 0% 35% | Neutral |
Domain | Title | LLM | URL |
---|---|---|---|
Hyatt Grand Central New York | |||
New York Times Square Hotel | New York Marriott Marquis | |||
Park Hyatt New York, NEW YORK - Park Sleep Hotels | |||
Manhattan 5-Star Hotel | The Langham, New York, Fifth Avenue | |||
Location | Conrad New York Downtown | |||
Millennium Downtown New York | Hotel NY Downtown Manhattan | |||
The Beekman, a Thompson Hotel | Downtown NYC Luxury Hotel | |||
Hyatt Centric Wall Street New York in New York, NY 10005 - 212-590... | |||
parkcentralny.com | |||
hilton.com | |||
thepodhotel.com | |||
booking.com | |||
virginhotels.com | |||
clubquartershotels.com | |||
hotels.com | |||
marriott.com | |||
expedia.com | |||
tripadvisor.com | |||
marriott.com | |||
booking.com | |||
ritzcarlton.com | |||
thefidinyc.com | |||
hotels.com | |||
parklanenewyork.com | |||
thewallsthotel.com |