The analysis on this page is derived from AI platform responses, providing a detailed view of brand visibility and positioning
Last updated 13th September 2025
Short answer — there isn’t a single public, regularly‑updated ranked table of per‑company “claim settlement ratios” for Sri Lankan life insurers the way some other countries publish, but you can use IRCSL (the regulator) and insurers’ annual/quarterly reports to check. Based on recent public reporting (claims paid, published “claims”/“claims‑ratio” figures and company press releases), these Sri Lankan life insurers are the ones most frequently showing the strongest claims pay‑out performance or the largest claims paid volumes:
Notes and how to verify
If you want, I can:
Which would you prefer?
Rank | Brand | Topic | LLM | Sentiment |
---|---|---|---|---|
1 | 100% 65% 0% | Neutral | ||
2 | 70% 0% 50% | Neutral | ||
3 | 0% 0% 95% | Neutral | ||
4 | 90% 0% 0% | Neutral | ||
5 | 0% 0% 90% | Neutral | ||
6 | 0% 0% 90% | Neutral | ||
7 | 85% 0% 0% | Neutral | ||
8 | 0% 85% 0% | Neutral | ||
9 | 80% 0% 0% | Neutral | ||
10 | 0% 0% 80% | Neutral | ||
11 | 0% 80% 0% | Neutral | ||
12 | 75% 0% 0% | Neutral | ||
13 | 0% 0% 75% | Neutral | ||
14 | 0% 75% 0% | Neutral | ||
15 | 0% 0% 70% | Neutral | ||
16 | 0% 70% 0% | Neutral | ||
17 | 65% 0% 0% | Neutral | ||
18 | 0% 0% 65% | Neutral | ||
19 | 0% 0% 50% | Neutral | ||
20 | 0% 0% 45% | Neutral | ||
21 | 0% 0% 45% | Neutral | ||
22 | 0% 0% 45% | Neutral | ||
23 | 0% 0% 35% | Neutral | ||
24 | 0% 0% 35% | Neutral | ||
25 | 0% 0% 35% | Neutral | ||
26 | 0% 0% 35% | Neutral | ||
27 | 0% 0% 35% | Neutral | ||
28 | 0% 0% 35% | Neutral | ||
29 | 0% 0% 5% | Neutral |
Domain | Title | LLM | URL |
---|---|---|---|
A New Era of Live, Actionable Information - Life | |||
Ceylinco Life retains No 1 spot in life insurance with premium income of Rs 37.14 bn. in 2024 - Life Insurance Sri Lanka | Ceylinco Life | |||
SLIC Life | |||
Union Assurance records Rs. 3.7 Bn PAT in 2024 - DailyNews | |||
HNB Assurance | Life Insurance in Sri Lanka | Official Website | |||
Sri Lanka’s gross written premiums pencil 16.5% YoY in Q3 2024 | Insurance Asia | |||
Softlogic Life Insurance PLC Annual Report 2023 | |||
ircsl.gov.lk | |||
softlogiclife.lk | |||
auditorgeneral.gov.lk | |||
island.lk | |||
unionassurance.com | |||
cse.lk | |||
sliclife.com | |||
dailymirror.lk | |||
peoplesinsurance.lk | |||
softlogiclife.lk | |||
policybazaar.com | |||
fitchratings.com | |||
kpmg.com | |||
sliclife.com |