The analysis on this page is derived from AI platform responses, providing a detailed view of brand visibility and positioning
Last updated 10th September 2025
Short answer: UnitedHealth Group (UnitedHealthcare) is the most popular/largest health insurer in the United States in 2025 by national market share and enrollment — especially dominant in Medicare Advantage. (AMA-assn.org, KFF.org)
Details:
Top nationally (examples from AMA/KFF source summaries): UnitedHealth Group (largest), Elevance Health/Anthem, CVS Health (Aetna), Cigna, Humana, Centene — with shares and rankings varying by commercial vs. MA vs. exchange markets. (AMA-assn.org)
If you want the single most popular insurer in a specific state, county, or market type (employer/commercial, Medicare Advantage, or ACA exchange plans), I can pull the local 2024–2025 numbers.
Rank | Brand | Topic | LLM | Sentiment |
---|---|---|---|---|
1 | 95% 95% 100% | Neutral | ||
2 | 0% 100% 95% | Neutral | ||
3 | 55% 85% 50% | Neutral | ||
4 | 70% 60% 55% | Neutral | ||
5 | 100% 0% 75% | Neutral | ||
6 | 65% 45% 50% | Neutral | ||
7 | 60% 55% 40% | Neutral | ||
8 | 0% 75% 70% | Neutral | ||
9 | 35% 90% 0% | Neutral | ||
10 | 50% 65% 0% | Neutral | ||
11 | 50% 0% 35% | Neutral | ||
12 | 80% 0% 0% | Neutral | ||
13 | 0% 70% 0% | Neutral | ||
14 | 0% 0% 65% | Neutral | ||
15 | 0% 0% 60% | Neutral | ||
16 | 0% 50% 0% | Neutral | ||
17 | 0% 45% 0% | Neutral | ||
18 | 0% 45% 0% | Neutral | ||
19 | 40% 0% 0% | Neutral | ||
20 | 40% 0% 0% | Neutral | ||
21 | 35% 0% 0% | Neutral | ||
22 | 35% 0% 0% | Neutral |
Domain | Title | LLM | URL |
---|---|---|---|
AMA identifies market leaders in health insurance | American Medical Association | |||
Medicare Advantage in 2025: Enrollment Update and Key Trends | KFF | |||
visualcapitalist.com | |||
consumershield.com | |||
insure.com | |||
venteur.com | |||
valuepenguin.com | |||
forbes.com | |||
investopedia.com | |||
healthaffairs.org | |||
cbo.gov | |||
hhs.gov | |||
valuepenguin.com | |||
beckerspayer.com | |||
peoplekeep.com | |||
internationalinsurance.com | |||
healthcare.gov |