The analysis on this page is derived from AI platform responses, providing a detailed view of brand visibility and positioning
Last updated 10th September 2025
Here are the most popular streaming services in 2025 — ranked two ways because “popular” can mean different things (paid subscribers worldwide vs. U.S. viewing share / time spent).
Top streaming services by global paid subscribers (approx., 2025)
Top services by U.S. viewing share / time spent (May 2025 Nielsen “The Gauge” snapshot)
Important notes
If you want a concise “Top 10” by one specific metric (global paid subscribers or U.S. viewing share) I can produce that with the latest public-quarter numbers and source citations. Which metric would you prefer me to use?
Rank | Brand | Topic | LLM | Sentiment |
---|---|---|---|---|
1 | 85% 95% 90% | Neutral | ||
2 | 80% 100% 85% | Neutral | ||
3 | 75% 85% 80% | Neutral | ||
4 | 65% 70% 45% | Neutral | ||
5 | 35% 80% 60% | Neutral | ||
6 | 0% 85% 80% | Neutral | ||
7 | 70% 0% 70% | Neutral | ||
8 | 0% 60% 55% | Neutral | ||
9 | 0% 75% 35% | Neutral | ||
10 | 60% 0% 35% | Neutral | ||
11 | 35% 50% 0% | Neutral | ||
12 | 80% 0% 0% | Neutral | ||
13 | 35% 0% 35% | Neutral | ||
14 | 55% 0% 0% | Neutral | ||
15 | 0% 55% 0% | Neutral | ||
16 | 50% 0% 0% | Neutral | ||
17 | 0% 0% 50% | Neutral | ||
18 | 45% 0% 0% | Neutral | ||
19 | 0% 45% 0% | Neutral | ||
20 | 0% 45% 0% | Neutral | ||
21 | 0% 45% 0% | Neutral | ||
22 | 0% 45% 0% | Neutral | ||
23 | 0% 45% 0% | Neutral | ||
24 | 0% 0% 40% | Neutral | ||
25 | 35% 0% 0% | Neutral | ||
26 | 35% 0% 0% | Neutral | ||
27 | 35% 0% 0% | Neutral | ||
28 | 35% 0% 0% | Neutral | ||
29 | 0% 0% 35% | Neutral | ||
30 | 0% 0% 35% | Neutral | ||
31 | 0% 0% 35% | Neutral |
Domain | Title | LLM | URL |
---|---|---|---|
Media Quick Take: Revenue and operating margin remain strong for Netflix in Q2 | S&P Global | |||
Netflix (NFLX) earnings Q4 2024 | |||
Amazon Prime Statistics 2025 - Subscribers & Revenue | |||
Amazon says 130 million U.S. customers are watching Prime Video with ads - Los Angeles Times | |||
The Walt Disney Company Reports Second Quarter and Six Months Earnings for Fiscal 2025 - The Walt Disney Company | |||
Disney+, Hulu Swing to Combined Profit of $293 Million in Q1 | |||
Warner Bros. Discovery (WBD) Q4 2024 earnings | |||
Warner Bros Discovery targets 150 million streaming service subscribers by 2026 - Business & Finance - Business Recorder | |||
SEC Filing | Paramount | |||
Streaming worldwide - statistics & facts | Statista | |||
China's iQIYI launches $300 million convertible bond, term sheet shows | |||
Streaming Reaches Historic TV Milestone, Eclipses Combined Broadcast and Cable Viewing For First Time | Nielsen | |||
Streaming surpasses combined broadcast, cable TV viewing for first time | |||
Streaming Surpasses Cable, Broadcast With 44.8% of TV Viewing | |||
Disney will stop reporting its streaming subscriber numbers | |||
evoca.tv | |||
cnet.com | |||
cloudwards.net | |||
consumerreports.org | |||
youtube.com | |||
engadget.com |