The analysis on this page is derived from AI platform responses, providing a detailed view of brand visibility and positioning
Last updated 16th October 2025
Short answer: there’s no single, always‑highest bank — advertised savings rates in Sri Lanka change often and depend on the specific product and balance tier. As of today (16 October 2025):
What that means for you:
| Domain | Title | LLM | URL | 
|---|---|---|---|
| Commercial Bank | Regular Savings Account | |||
| Savings Account Interest Rates in Sri Lanka | Siyapatha Finance PLC | |||
| seylan.lk | |||
| sampath.lk | |||
| hnb.lk | |||
| combank.lk | |||
| ft.lk | |||
| bankinfo.lk | |||
| nationstrust.com | |||
| sdb.lk | |||
| peoplesbank.lk | |||
| pabcbank.com | |||
| boc.lk | |||
| hnb.lk | |||
| sampath.lk | |||
| nsb.lk | |||
| dfcc.lk | 
 © 2025 BrandRadar. All Rights Reserved.
© 2025 BrandRadar. All Rights Reserved.