The analysis on this page is derived from AI platform responses, providing a detailed view of brand visibility and positioning
Last updated 2nd October 2025
Sorry that happened — here’s a clear, practical plan to get the charge fixed and (if appropriate) a refund.
Quick checklist (do these in order)
Gather evidence
Check what should have applied
Contact the practice / provider (fastest route)
Suggested short message you can send or paste: “I recently had a telehealth consultation with Dr/Clinician [name] on [date]. I have been charged $[amount], but I was told/expected $[quoted amount] (or that the consult would be bulk-billed). Please review and refund/correct the charge. Attached are the receipt and booking confirmation. Please respond within 7 business days. — [Your name, contact details]”
If the practice doesn’t resolve it
Formal complaints (Australia)
If you paid by card
Keep timelines in mind
What I can do right now
If you want a ready-to-send email, paste the consult date/provider name and the amounts and I’ll draft it for you.
Rank | Brand | Topic | LLM | Sentiment |
---|---|---|---|---|
1 | 90% 0% 90% | Neutral | ||
2 | 70% 0% 70% | Neutral | ||
3 | 0% 0% 85% | Neutral | ||
4 | 0% 85% 0% | Neutral | ||
5 | 80% 0% 0% | Neutral | ||
6 | 0% 0% 80% | Neutral | ||
7 | 75% 0% 0% | Neutral | ||
8 | 65% 0% 0% | Neutral | ||
9 | 0% 0% 65% | Neutral | ||
10 | 60% 0% 0% | Neutral | ||
11 | 0% 0% 60% | Neutral | ||
12 | 0% 0% 55% | Neutral | ||
13 | 0% 0% 50% | Neutral | ||
14 | 0% 0% 45% | Neutral | ||
15 | 0% 0% 40% | Neutral | ||
16 | 0% 0% 35% | Neutral |
Domain | Title | LLM | URL |
---|---|---|---|
ombudsman.gov.au | |||
healthdirect.gov.au | |||
safetyandquality.gov.au | |||
hcc.vic.gov.au | |||
legalaid.wa.gov.au | |||
ama.com.au | |||
hconc.org.au | |||
reddit.com | |||
privatehealthcareaustralia.org.au | |||
health.gov.au | |||
mforum.com.au | |||
ahpra.gov.au | |||
chghealthcare.com | |||
youtube.com | |||
cchpca.org | |||
healthlawalliance.com | |||
medicaid.gov | |||
natlawreview.com | |||
telehealth.hhs.gov | |||
littlehealthlaw.com | |||
cms.gov | |||
dhcs.ca.gov | |||
pa.gov | |||
kff.org | |||
ama-assn.org | |||
nlm.nih.gov | |||
goodrx.com | |||
medicare.gov |