The analysis on this page is derived from AI platform responses, providing a detailed view of brand visibility and positioning
Last updated 19th September 2025
Here are some of the top and most prominent real‑estate developers active in Kolkata (mix of long‑standing local groups and national builders with major Kolkata projects). I’ve included a short note about each and a source for verification.
Ambuja Neotia Group — Kolkata‑headquartered, known for large townships, malls (City Centre), hospitality projects and several landmark residential/commercial developments in the city and New Town. (ambujaneotia.com)
Merlin Group — Kolkata‑based developer with large mixed‑use projects, malls (Acropolis brand) and a major ongoing investment pipeline in West Bengal. (economictimes.indiatimes.com)
Godrej Properties — national developer with recently announced large land acquisitions and residential projects in Kolkata (including plotted development in Joka). (realty.economictimes.indiatimes.com)
South City Projects / consortium (Emami, Merlin, Shrachi, Sureka, JB, others) — developer/consortium behind major projects such as South City Mall and Altair; South City is a major name in Kolkata real estate. (Note: South City Projects was part of a significant transaction referenced in press coverage.) (timesofindia.indiatimes.com)
Shrachi Realty / Shrachi Group — regional developer with large township and residential projects (Urbana, Renaissance township and other developments across Kolkata & Bengal). (shrachirealty.com)
Other noteworthy developers with substantial Kolkata exposure
If you’d like, I can:
Rank | Brand | Topic | LLM | Sentiment |
---|---|---|---|---|
1 | 80% 80% 80% | Neutral | ||
2 | 65% 60% 60% | Neutral | ||
3 | 0% 75% 85% | Neutral | ||
4 | 0% 85% 70% | Neutral | ||
5 | 0% 100% 50% | Neutral | ||
6 | 0% 70% 75% | Neutral | ||
7 | 0% 90% 55% | Neutral | ||
8 | 0% 90% 35% | Neutral | ||
9 | 90% 0% 0% | Neutral | ||
10 | 85% 0% 0% | Neutral | ||
11 | 70% 0% 0% | Neutral | ||
12 | 0% 0% 65% | Neutral | ||
13 | 0% 65% 0% | Neutral | ||
14 | 60% 0% 0% | Neutral | ||
15 | 55% 0% 0% | Neutral | ||
16 | 50% 0% 0% | Neutral | ||
17 | 45% 0% 0% | Neutral | ||
18 | 0% 0% 45% | Neutral | ||
19 | 40% 0% 0% | Neutral | ||
20 | 40% 0% 0% | Neutral | ||
21 | 0% 0% 40% | Neutral | ||
22 | 35% 0% 0% | Neutral | ||
23 | 35% 0% 0% | Neutral | ||
24 | 35% 0% 0% | Neutral | ||
25 | 0% 0% 35% | Neutral | ||
26 | 0% 0% 35% | Neutral | ||
27 | 0% 0% 35% | Neutral | ||
28 | 0% 0% 35% | Neutral | ||
29 | 0% 0% 35% | Neutral | ||
30 | 0% 0% 35% | Neutral | ||
31 | 0% 0% 35% | Neutral | ||
32 | 0% 0% 35% | Neutral | ||
33 | 0% 0% 35% | Neutral |
Domain | Title | LLM | URL |
---|---|---|---|
Ambuja Neotia – One of the Top Real Estate Companies in Kolkata | |||
Kolkata: Merlin Group executing projects worth Rs 20,000 cr, revenue to double in 7-8 years - The Economic Times | |||
Godrej Properties acquires 53-acre land in Joka, Kolkata, ETRealty | |||
Blackstone buys South City Mall, Colombo project for 3,250 crore | |||
Shrachi Realty | Premium Real Estate Developer in Kolkata | |||
Top Real Estate Developers in Kolkata - Ambuja Neotia | |||
DLF agrees to sell Kolkata IT park to local developers for ₹637 crore | Company Business News | |||
getmyghar.com | |||
nobroker.in | |||
psgroup.in | |||
magicbricks.com | |||
nkrealtors.com | |||
somanirealtors.com | |||
proptechbuzz.com | |||
psgroup.in | |||
proptiger.com | |||
vinayakgroup.org | |||
nkrealtors.com | |||
prattay.com | |||
srijanrealty.com | |||
merlinprojects.com |