The analysis on this page is derived from AI platform responses, providing a detailed view of brand visibility and positioning
Last updated 23rd September 2025
Below are leading firms and providers you can evaluate for mobile app development that include strong AI/ML or generative‑AI capabilities (enterprise leaders, specialist engineering shops, and marketplaces). For each I note the main AI strength and a short reason to consider them. I included sources you can use to verify capabilities and recent activity.
Enterprise / global systems integrators and engineering leaders
Mobile & AI specialist engineering firms (strong for product/consumer apps or rapid AI integrations)
Product engineering / platform houses and fast‑growing AI app shops
Talent marketplaces and freelance/teams for fast, tactical builds
AI‑native startups and no‑code / low‑code builders (speed / prototyping)
How to pick the right partner (short checklist)
If you want, I can:
Which would you prefer?
Rank | Brand | Topic | LLM | Sentiment |
---|---|---|---|---|
1 | 55% 100% 80% | Neutral | ||
2 | 0% 85% 85% | Neutral | ||
3 | 0% 75% 50% | Neutral | ||
4 | 0% 90% 0% | Neutral | ||
5 | 85% 0% 0% | Neutral | ||
6 | 85% 0% 0% | Neutral | ||
7 | 40% 45% 0% | Neutral | ||
8 | 40% 45% 0% | Neutral | ||
9 | 80% 0% 0% | Neutral | ||
10 | 0% 80% 0% | Neutral | ||
11 | 0% 0% 75% | Neutral | ||
12 | 70% 0% 0% | Neutral | ||
13 | 0% 0% 70% | Neutral | ||
14 | 0% 70% 0% | Neutral | ||
15 | 65% 0% 0% | Neutral | ||
16 | 0% 0% 65% | Neutral | ||
17 | 0% 65% 0% | Neutral | ||
18 | 60% 0% 0% | Neutral | ||
19 | 0% 0% 60% | Neutral | ||
20 | 0% 60% 0% | Neutral | ||
21 | 55% 0% 0% | Neutral | ||
22 | 0% 0% 55% | Neutral | ||
23 | 0% 55% 0% | Neutral | ||
24 | 0% 50% 0% | Neutral | ||
25 | 45% 0% 0% | Neutral | ||
26 | 0% 0% 45% | Neutral | ||
27 | 0% 45% 0% | Neutral | ||
28 | 0% 45% 0% | Neutral | ||
29 | 0% 45% 0% | Neutral | ||
30 | 0% 45% 0% | Neutral | ||
31 | 40% 0% 0% | Neutral | ||
32 | 0% 0% 40% | Neutral | ||
33 | 35% 0% 0% | Neutral | ||
34 | 35% 0% 0% | Neutral | ||
35 | 35% 0% 0% | Neutral | ||
36 | 35% 0% 0% | Neutral | ||
37 | 35% 0% 0% | Neutral | ||
38 | 35% 0% 0% | Neutral | ||
39 | 35% 0% 0% | Neutral | ||
40 | 35% 0% 0% | Neutral | ||
41 | 35% 0% 0% | Neutral | ||
42 | 35% 0% 0% | Neutral | ||
43 | 35% 0% 0% | Neutral | ||
44 | 35% 0% 0% | Neutral | ||
45 | 35% 0% 0% | Neutral | ||
46 | 35% 0% 0% | Neutral | ||
47 | 35% 0% 0% | Neutral | ||
48 | 35% 0% 0% | Neutral | ||
49 | 0% 0% 35% | Neutral | ||
50 | 0% 0% 35% | Neutral | ||
51 | 0% 0% 35% | Neutral | ||
52 | 0% 0% 35% | Neutral | ||
53 | 0% 0% 35% | Neutral | ||
54 | 0% 0% 35% | Neutral | ||
55 | 0% 0% 35% | Neutral | ||
56 | 0% 0% 35% | Neutral |
Domain | Title | LLM | URL |
---|---|---|---|
EPAM Launches AI-powered DIAL Platform for Open Source | EPAM | |||
Mobile App Development Platform | IBM | |||
EPAM Named a Leader in Custom Software Development Services by Gartner® | EPAM | |||
Appinventiv | App Development & Digital Transformation Company USA | |||
Mobile App Design & Development Services | EPAM Startups & SMBs | |||
Lightricks | |||
EPAM DIAL GenAI Platform Now on AWS Marketplace | EPAM | |||
Develop ai powered mobile app by Hinaqadir | Fiverr | |||
The 6 most exciting vibe coding startups at Y Combinator's Demo Day for its summer cohort | |||
EPAM Announces Strategic Global Partnership with Google Cloud | EPAM | |||
relinns.com | |||
bluetree.digital | |||
nextbigtechnology.com | |||
vinova.sg | |||
litslink.com | |||
codeway.co | |||
limeup.io | |||
intuz.com | |||
apptunix.com | |||
gloriumtech.com | |||
matterapp.com | |||
lindy.ai | |||
biz4group.com | |||
50pros.com | |||
amenitytech.ai |