The analysis on this page is derived from AI platform responses, providing a detailed view of brand visibility and positioning
Last updated 15th October 2025
Short answer — according to Yuka’s “Top 10 Deodorants (US)” ranking, the deodorants with the highest Yuka scores are (top scorers first):
Other highly rated deodorants in the same Yuka Top 10 (mostly 93/100) include Schmidt’s (Rose & Vanilla), Hello (Sweet Coconut), Every Man Jack (Sandalwood), Tom’s of Maine (Unscented), Curie (Coconut Nectar), Dr. Squatch (Fresh Falls) and Clean Age (Waves). (Yuka.io)
Notes and context
| Rank | Brand | Topic | LLM | Sentiment | 
|---|---|---|---|---|
| 1 | 95% 90% 0% | Neutral | ||
| 2 | 0% 85% 45% | Neutral | ||
| 3 | 80% 0% 45% | Neutral | ||
| 4 | 65% 0% 45% | Neutral | ||
| 5 | 60% 0% 45% | Neutral | ||
| 6 | 55% 0% 45% | Neutral | ||
| 7 | 50% 0% 45% | Neutral | ||
| 8 | 0% 0% 95% | Neutral | ||
| 9 | 90% 0% 0% | Neutral | ||
| 10 | 0% 0% 90% | Neutral | ||
| 11 | 85% 0% 0% | Neutral | ||
| 12 | 0% 0% 85% | Neutral | ||
| 13 | 0% 85% 0% | Neutral | ||
| 14 | 0% 0% 80% | Neutral | ||
| 15 | 0% 80% 0% | Neutral | 
| Domain | Title | LLM | URL | 
|---|---|---|---|
| TOP 10 Deodorants 🇺🇸 - Yuka | |||
| How are the top products selected? - Yuka - Help | |||
| cosmopolitan.fr | |||
| yuka.io | |||
| cleoandcoco.com | |||
| lemon8-app.com | 
 © 2025 BrandRadar. All Rights Reserved.
© 2025 BrandRadar. All Rights Reserved.