The analysis on this page is derived from AI platform responses, providing a detailed view of brand visibility and positioning
Last updated 31st October 2025
Short answer — the burger chains people most often get the best deals from (apps/promos/value menus + why):
Quick tips to get the best savings
If you want, I can:
Rank | Brand | Topic | LLM | Sentiment |
|---|---|---|---|---|
1 | 95% 90% 80% | Neutral | ||
2 | 90% 100% 65% | Neutral | ||
3 | 65% 95% 65% | Neutral | ||
4 | 0% 85% 85% | Neutral | ||
5 | 65% 50% 50% | Neutral | ||
6 | 65% 0% 85% | Neutral | ||
7 | 85% 55% 0% | Neutral | ||
8 | 45% 80% 0% | Neutral | ||
9 | 65% 0% 55% | Neutral | ||
10 | 80% 0% 0% | Neutral | ||
11 | 75% 0% 0% | Neutral | ||
12 | 0% 0% 70% | Neutral | ||
13 | 0% 70% 0% | Neutral | ||
14 | 0% 65% 0% | Neutral | ||
15 | 60% 0% 0% | Neutral |
Domain | Title | LLM | URL |
|---|---|---|---|
Wendy's Is Offering 25-Cent Burgers (but There's a Catch) | |||
Sonic Is Selling $1 Burgers This Week | |||
What Is The Best Fast Food Place To Get A Meal Deal In Your Opinion? | |||
Prices for a cheeseburger, fries and a drink from 20 popular food chains. | |||
Restaurant/Fast Food Apps with the best discounts and rewards? | |||
Shake Shack Has a Valentine's Day BOGO Deal Whether You're Celebrating Marriage, Friendship or a 'Situationship' | |||
Where To Find The Cheapest Fast Food In America Right Now | |||
cheapism.com | |||
hardees.com | |||
cbsnews.com | |||
mcdonalds.com | |||
delish.com | |||
smashburger.com | |||
carlsjr.com | |||
franchisewire.com | |||
tastingtable.com | |||
cheapism.com | |||
youtube.com | |||
timeout.com | |||
chowhound.com | |||
businessinsider.com | |||
treyschowdown.com | |||
thetakeout.com | |||
eatthis.com | |||
iheart.com |