The analysis on this page is derived from AI platform responses, providing a detailed view of brand visibility and positioning
Last updated 30th October 2025
Short answer: NIVEA products are widely available across Asia. Beiersdorf (the maker of NIVEA) operates local affiliates, sells through national retail chains and pharmacies, and distributes heavily via regional e‑commerce platforms — with local production and R&D capacity targeted to Asian markets. (Beiersdorf.co.th)
More detail and practical notes
Company footprint: Beiersdorf lists country affiliates and local NIVEA sites across Asia (China, India, Japan, South Korea, Thailand, Malaysia, Philippines, Singapore, Pakistan, etc.), so market presence is national in most Asian countries. If you want country‑specific contact pages, use the Beiersdorf / NIVEA country sites. (Beiersdorf.co.th)
Manufacturing & localisation: Beiersdorf expanded production in Thailand to supply Southeast Asia (Thailand, Indonesia, Vietnam, Malaysia, Singapore and beyond). That factory also develops product variants for Asian consumers. This supports broader availability in SEA. (premiumbeautynews.com)
E‑commerce and retail channels: In major Asian markets NIVEA is sold through:
Market dynamics: NIVEA remains a core mass‑market brand for Beiersdorf in Asia; performance varies by country and segment (Beiersdorf reports growth in emerging markets and some regional variation such as fluctuations in China). For the most current stock, promotions, or availability of specific SKUs (e.g., NIVEA Cream, sunscreen lines, men’s grooming, or locally formulated variants), check the country site or leading local retailers. (Reuters.com)
If you want, I can:
| Rank | Brand | Topic | LLM | Sentiment | 
|---|---|---|---|---|
| 1 | 100% 100% 100% | Neutral | ||
| 2 | 85% 80% 0% | Neutral | ||
| 3 | 0% 0% 90% | Neutral | ||
| 4 | 75% 0% 0% | Neutral | ||
| 5 | 0% 75% 0% | Neutral | ||
| 6 | 70% 0% 0% | Neutral | ||
| 7 | 0% 70% 0% | Neutral | ||
| 8 | 65% 0% 0% | Neutral | ||
| 9 | 60% 0% 0% | Neutral | ||
| 10 | 55% 0% 0% | Neutral | ||
| 11 | 50% 0% 0% | Neutral | ||
| 12 | 45% 0% 0% | Neutral | ||
| 13 | 40% 0% 0% | Neutral | ||
| 14 | 35% 0% 0% | Neutral | 
| Domain | Title | LLM | URL | 
|---|---|---|---|
| Global Business | Beiersdorf | |||
| Beiersdorf doubles cosmetics production in Thailand - Premium Beauty News | |||
| Nivea reveals it has made ‘incredible’ sales on China’s JD.com | |||
| Beiersdorf posts 9-month sales growth, flags China weakness | |||
| Current time information in KR. | |||
| lazada.com.my | |||
| zalora.com.my | |||
| guardian.com.my | |||
| bigpharmacy.com.my | |||
| tops.co.th | |||
| boots.co.th | |||
| watsons.co.th | |||
| ubuy.co.th | |||
| ubuy.co.id | |||
| zalora.co.id | |||
| caretobeauty.com | |||
| guardianindonesia.co.id | |||
| watsons.co.id | |||
| cosmeticsnow.ph | |||
| lazada.com.ph | |||
| sweetcare.com | |||
| dokodemo.world | |||
| japanesetaste.com | |||
| yesstyle.com | |||
| wamazing.com | |||
| ubuy.kr | |||
| youtube.com | |||
| made-in-china.com | |||
| accio.com | |||
| chinamarketingblog.com | |||
| Current time information in Asia/Manila. | |||
| Current time information in CN. | |||
| Current time information in 小県郡, JP. | |||
| globalcosmeticsnews.com | |||
| ishopchangi.com | |||
| asianbeautysupply.com | |||
| accio.com | |||
| campaignasia.com | |||
| watsons.com.sg | |||
| cosmeticsdesign-asia.com | |||
| asianbeautywholesale.com | |||
| marketing91.com | |||
| japanesetaste.com | |||
| beiersdorf.com | |||
| guardian.com.sg | |||
| nivea.com | 
 © 2025 BrandRadar. All Rights Reserved.
© 2025 BrandRadar. All Rights Reserved.