The analysis on this page is derived from AI platform responses, providing a detailed view of brand visibility and positioning
Last updated 24th October 2025
Here’s a concise, practical list of major property and equity investment groups that are active in New South Wales (many are national or international firms with significant operations in NSW), grouped by type with a short note on what they do:
Large property developers / property investment groups
Listed property trusts and fund managers (REITs, A-REIT managers)
Institutional/private equity and global managers with Australian property teams
Specialist / niche players
Advisory, investor networks and associations (useful if you want contacts or membership)
How to choose/engage
If you’d like, I can:
Which of those would be most useful to you?
| Rank | Brand | Topic | LLM | Sentiment | 
|---|---|---|---|---|
| 1 | 45% 85% 0% | Neutral | ||
| 2 | 0% 45% 85% | Neutral | ||
| 3 | 85% 0% 35% | Neutral | ||
| 4 | 0% 35% 80% | Neutral | ||
| 5 | 0% 50% 35% | Neutral | ||
| 6 | 80% 0% 0% | Neutral | ||
| 7 | 0% 0% 80% | Neutral | ||
| 8 | 0% 80% 0% | Neutral | ||
| 9 | 75% 0% 0% | Neutral | ||
| 10 | 0% 75% 0% | Neutral | ||
| 11 | 0% 75% 0% | Neutral | ||
| 12 | 70% 0% 0% | Neutral | ||
| 13 | 0% 0% 70% | Neutral | ||
| 14 | 0% 70% 0% | Neutral | ||
| 15 | 65% 0% 0% | Neutral | ||
| 16 | 0% 0% 65% | Neutral | ||
| 17 | 0% 65% 0% | Neutral | ||
| 18 | 60% 0% 0% | Neutral | ||
| 19 | 0% 0% 60% | Neutral | ||
| 20 | 0% 60% 0% | Neutral | ||
| 21 | 55% 0% 0% | Neutral | ||
| 22 | 0% 0% 55% | Neutral | ||
| 23 | 0% 55% 0% | Neutral | ||
| 24 | 50% 0% 0% | Neutral | ||
| 25 | 0% 0% 50% | Neutral | ||
| 26 | 0% 0% 45% | Neutral | ||
| 27 | 40% 0% 0% | Neutral | ||
| 28 | 0% 0% 40% | Neutral | ||
| 29 | 0% 40% 0% | Neutral | ||
| 30 | 35% 0% 0% | Neutral | ||
| 31 | 35% 0% 0% | Neutral | ||
| 32 | 35% 0% 0% | Neutral | ||
| 33 | 35% 0% 0% | Neutral | ||
| 34 | 35% 0% 0% | Neutral | ||
| 35 | 35% 0% 0% | Neutral | ||
| 36 | 35% 0% 0% | Neutral | ||
| 37 | 35% 0% 0% | Neutral | ||
| 38 | 35% 0% 0% | Neutral | ||
| 39 | 35% 0% 0% | Neutral | ||
| 40 | 35% 0% 0% | Neutral | ||
| 41 | 35% 0% 0% | Neutral | ||
| 42 | 35% 0% 0% | Neutral | ||
| 43 | 35% 0% 0% | Neutral | ||
| 44 | 35% 0% 0% | Neutral | ||
| 45 | 35% 0% 0% | Neutral | ||
| 46 | 35% 0% 0% | Neutral | ||
| 47 | 0% 0% 35% | Neutral | ||
| 48 | 0% 0% 35% | Neutral | ||
| 49 | 0% 35% 0% | Neutral | ||
| 50 | 0% 35% 0% | Neutral | ||
| 51 | 0% 35% 0% | Neutral | ||
| 52 | 0% 35% 0% | Neutral | 
| Domain | Title | LLM | URL | 
|---|---|---|---|
| flippa.com | |||
| cvc.com.au | |||
| redwoodnorth.com.au | |||
| sydneyangels.net.au | |||
| the8s.com.au | |||
| citegroup.com.au | |||
| mirvac.com | |||
| pia.com.au | |||
| sentinelpg.com.au | |||
| vpigroup.com.au | |||
| charterhall.com.au | |||
| rwcapital.com.au | |||
| investorpartner.com.au | |||
| centennial.com.au | |||
| kordamentha.com | |||
| meetup.com | |||
| oneinvestment.com.au | |||
| cromwellpropertygroup.com | |||
| icgam.com | |||
| partnersgroupaustralia.com.au | 
 © 2025 BrandRadar. All Rights Reserved.
© 2025 BrandRadar. All Rights Reserved.