The analysis on this page is derived from AI platform responses, providing a detailed view of brand visibility and positioning
Last updated 31st October 2025
Vella (branded online as Vella Global or Vella Group) is a Sri Lankan family‑owned diversified group that started in tea and has expanded into leisure, adventure, IT and investments. Its roots go back to the 1971 acquisition of the Uva Halpewatte Tea Estate and factory; today the group operates brands and businesses including Halpé/Halpéwatte tea and exports, hospitality properties (e.g., 98 Acres Resort & Spa, Ravana Pool Club, boutique villas), adventure attractions (Flying Ravana Adventure Park, Ella/Amber Swings, Skywalk plans), and IT/solutions arms (98 Solutions, Mango Automation). The company presents itself as a corporate group headquartered in Ella, Sri Lanka, promoting regional tourism and tea exports while growing into a multi‑sector conglomerate. (vellaglobal.com)
| Rank | Brand | Topic | LLM | Sentiment | 
|---|---|---|---|---|
| 1 | 85% 100% 85% | Neutral | ||
| 2 | 55% 60% 70% | Neutral | ||
| 3 | 95% 0% 75% | Neutral | ||
| 4 | 75% 0% 80% | Neutral | ||
| 5 | 0% 75% 60% | Neutral | ||
| 6 | 50% 45% 35% | Neutral | ||
| 7 | 60% 65% 0% | Neutral | ||
| 8 | 0% 70% 55% | Neutral | ||
| 9 | 35% 35% 35% | Neutral | ||
| 10 | 35% 35% 35% | Neutral | ||
| 11 | 0% 55% 35% | Neutral | ||
| 12 | 0% 50% 35% | Neutral | ||
| 13 | 0% 80% 0% | Neutral | ||
| 14 | 40% 0% 35% | Neutral | ||
| 15 | 0% 40% 35% | Neutral | 
| Domain | Title | LLM | URL | 
|---|---|---|---|
| About Us | Tea, IT & Leisure Solutions in Sri Lanka | Vella Private Limited | |||
| vellaglobal.com | |||
| themorning.lk | |||
| dailymirror.lk | |||
| lankatalks.com | |||
| rocketreach.co | 
 © 2025 BrandRadar. All Rights Reserved.
© 2025 BrandRadar. All Rights Reserved.