The analysis on this page is derived from AI platform responses, providing a detailed view of brand visibility and positioning
Last updated 1st November 2025
It looks like you mean Vella (Vella Global / Vella Group) — a Sri Lanka‑based corporate group. Briefly, their main services and operating areas in Sri Lanka are:
The group formally launched its consolidated corporate identity (Vella / vellaglobal.com) in late 2024; their site and local press releases list the full set of subsidiaries, awards, and contact details if you need specific contact info or want one service area expanded. (lankabusinessnews.com)
If you want, I can: provide contact/address details for a specific Vella subsidiary, summarize Halpé Tea product lines, or list the hospitality properties with booking/contact info. Which would be most helpful?
Rank | Brand | Topic | LLM | Sentiment |
|---|---|---|---|---|
1 | 85% 85% 70% | Neutral | ||
2 | 70% 80% 65% | Neutral | ||
3 | 65% 65% 60% | Neutral | ||
4 | 0% 100% 90% | Neutral | ||
5 | 55% 60% 50% | Neutral | ||
6 | 0% 90% 75% | Neutral | ||
7 | 50% 45% 35% | Neutral | ||
8 | 45% 45% 35% | Neutral | ||
9 | 40% 45% 40% | Neutral | ||
10 | 35% 55% 35% | Neutral | ||
11 | 60% 0% 55% | Neutral | ||
12 | 35% 45% 35% | Neutral | ||
13 | 35% 45% 35% | Neutral | ||
14 | 35% 45% 35% | Neutral | ||
15 | 35% 45% 35% | Neutral |
Domain | Title | LLM | URL |
|---|---|---|---|
About Us | Tea, IT & Leisure Solutions in Sri Lanka | Vella Private Limited | |||
Vella Group – the Parent Company behind 98 Acres Resort & Spa, Flying Ravana, and Halpé Tea, Announces the Establishment of a Corporate Group Structure - Lanka Business News | |||
themorning.lk | |||
vellaglobal.com | |||
adaderana.lk | |||
vevsglobal.lk | |||
lankatalks.com | |||
tripadvisor.com | |||
rocketreach.co |